150 Rue Sherbrooke E. #422
$1,200,000
Montréal (Ville-Marie) H2X0A5
Apartment | MLS: 23316588
Description
Exceptional penthouse condo spanning two floors in the prestigious "Le Montmartre" building--an oasis in the heart of the city. This unique residence features two large private terraces with sweeping views of the downtown skyline, and includes a four-person hot tub. On the ground floor, you'll find two bedrooms, two full bathrooms, and an open-concept living area which is filled with natural light thanks to floor-to-ceiling windows. The gourmet kitchen has been recently renovated with a modern touch. The second level boasts a spacious open area flanked by the two private terraces, which is ideal for entertaining.
2 indoor parking (tandem)
The kitchen has been recently renovated.
EV charging
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Family room | 14.5 x 17.10 P | 4th Floor | Wood |
Kitchen | 8.10 x 12.9 P | 4th Floor | Ceramic tiles |
Bedroom | 13.11 x 10.8 P | 4th Floor | Wood |
Primary bedroom | 11.1 x 17.3 P | 4th Floor | Wood |
Bathroom | 11.11 x 5.5 P | 4th Floor | Ceramic tiles |
Bathroom | 5.8 x 8.8 P | 4th Floor | Ceramic tiles |
Mezzanine | 19.2 x 21.4 P | AU | Wood |
Characteristics
Water supply | Municipality |
---|---|
Easy access | Elevator |
Hearth stove | Gaz fireplace |
Proximity | Highway, Hospital, Park - green area, Elementary school, High school, Public transport, University, Daycare centre |
Available services | Exercise room, Multiplex pay-per-use EV charging station, Roof terrace, Balcony/terrace, Common areas, Indoor storage space |
Parking | Garage |
Sewage system | Municipal sewer |
View | Panoramic, City |
Zoning | Residential |
Equipment available | Central air conditioning |
Garage | Tandem |
Cadastre - Parking (included in the price) | Garage |
This property meets your interests?
Overview
Liveable Area | 1463.89 PC |
---|---|
Total Rooms | 5 |
Bedrooms | 2 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 2008 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
Co-ownership fees | $ 8388 / year |
---|---|
Municipal Taxes (2024) | $ 6786 / year |
School taxes (2024) | $ 911 / year |
Related Properties
This property is presented in collaboration with RE/MAX ACTION