Sold
1500-1508 Av. Jeanne-d'Arc
Montréal (Mercier/Hochelaga-Maisonneuve) H1W3T4
Quintuplex | MLS: 26507670
Description
Large 5 plex in excellent neighborhood. Just a short walk to Pie IX metro and shops, restaurants and services on Rue Ontario. Extensively renovated in recent years including: doors, windows, balconies, kitchens, bathrooms, A/C/ heating, roof, finished basement and foundation stabilization work. The main floor apartment features 6 bedrooms, 2 bathrooms, powder room plus a finished basement with epoxy floors and a second kitchen and family room. Fully rented with annual revenue of over $97,000.
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 11.6 x 16.3 P | Ground Floor | Wood |
Bedroom | 10.10 x 12.7 P | Ground Floor | Wood |
Bedroom | 11.7 x 11.3 P | Ground Floor | Wood |
Bathroom | 10.8 x 10.10 P | Ground Floor | Wood |
Bedroom | 10.10 x 9.11 P | Ground Floor | Wood |
Bedroom | 11.6 x 10.5 P | Ground Floor | Wood |
Bedroom | 10.10 x 20.5 P | Ground Floor | Wood |
Kitchen | 15.8 x 13.2 P | Ground Floor | Ceramic tiles |
Bathroom | 6.10 x 6.3 P | Ground Floor | Ceramic tiles |
Washroom | 4.5 x 3.5 P | Ground Floor | Ceramic tiles |
Family room | 30.6 x 12.5 P | Basement | Concrete |
Kitchen | 15.9 x 12.5 P | Basement | Concrete |
Characteristics
Heating system | Space heating baseboards |
---|---|
Water supply | Municipality |
Rental appliances | Water heater |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |
Available services | Balcony/terrace |
This property meets your interests?
Overview
Liveable Area | 5010 PC |
---|---|
Total Rooms | 10 |
Bedrooms | 6 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 1910 |
Building
Type | Quintuplex |
---|---|
Style | Semi-detached |
Dimensions | 58x28 P |
Lot Size | 3304.52 PC |
Expenses
Municipal Taxes (2024) | $ 8485 / year |
---|---|
School taxes (2024) | $ 973 / year |
Related Properties
This property is presented in collaboration with RE/MAX ACTION