160 Rue Khalil-Gibran #708
$658,000
Montréal (Saint-Laurent) H4N0A9
Apartment | MLS: 16466904
Description
Beautiful and spacious condo located in Saint-Laurent, ideal location close to everything you need! Open concept for the living room, dining room and kitchen as well as composed of 2 bedrooms and 2 bathrooms, very large balcony with panoramic view. You will be charmed by the hardwood floors, the spacious kitchen with granite countertops and the large windows letting in all the natural light. 1 garage and 1 storage space are included. The condo is currently rented. A visit will surely charm you!
Included in the building:
-Reception
-Sauna
-Indoor pool
-Exercise room
-Guest parking
Nearby:
-Walking distance to all amenities
-Highways A15 and A40
-Parks (L'Archevêque, Painter and Caron)
-Bus stops 64, 121 and 171
-Côte-Vertu Metro Station -- 2.2KM
-Montpellier Train Station -- 0.9KM
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 14 x 8 P | AU | Wood |
Kitchen | 11.2 x 8 P | AU | Ceramic tiles |
Dinette | 5.3 x 8.4 P | AU | Ceramic tiles |
Washroom | 8 x 6 P | AU | Ceramic tiles |
Primary bedroom | 11.7 x 13 P | AU | Wood |
Bedroom | 13.5 x 11 P | AU | Wood |
Bathroom | 10.4 x 5 P | AU | Ceramic tiles |
Laundry room | 14 x 17 P | AU | Wood |
Characteristics
Heating system | Electric baseboard units |
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Easy access | Elevator |
Windows | Aluminum |
Garage | Heated, Fitted |
Pool | Heated, Indoor |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Available services | Exercise room, Balcony/terrace, Common areas, Sauna, Indoor pool, Hot tub/Spa |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Equipment available | Ventilation system, Central air conditioning |
Window type | Tilt and turn |
Cadastre - Parking (included in the price) | Garage |
This property meets your interests?
Overview
Liveable Area | 1238.47 PC |
---|---|
Total Rooms | 8 |
Bedrooms | 2 |
Bathrooms | 2 |
Powder Rooms | 0 |
Year of construction | 2010 |
Building
Type | Apartment |
---|---|
Style | Detached |
Expenses
Co-ownership fees | $ 5196 / year |
---|---|
Municipal Taxes (2024) | $ 3554 / year |
School taxes (2024) | $ 440 / year |
Related Properties
This property is presented in collaboration with RE/MAX ACTION